
| Pl. | Logo | Team | Sp | S | U | N | T | TD | Pkt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Guangxi Hengchen | 29 | 23 | 4 | 2 | 61 - 15 | 46 | 73 |
| 2 | ![]() | Wuxi Wugou | 29 | 18 | 7 | 4 | 40 - 17 | 23 | 61 |
| 3 | ![]() | Shenzhen 2028 | 29 | 16 | 7 | 6 | 36 - 21 | 15 | 55 |
| 4 | ![]() | Guizhou Zhicheng | 29 | 15 | 5 | 9 | 39 - 30 | 9 | 50 |
| 5 | ![]() | Chengdu Rongcheng-2 | 29 | 13 | 9 | 7 | 44 - 25 | 19 | 48 |
| 6 | ![]() | Haimen Codion | 29 | 12 | 10 | 7 | 48 - 34 | 14 | 46 |
| 7 | ![]() | Shandong Taishan-2 | 29 | 11 | 12 | 6 | 38 - 27 | 11 | 45 |
| 8 | ![]() | Changchun Xidu | 29 | 10 | 11 | 8 | 22 - 24 | -2 | 41 |
StatistikenHangzhou Linping 0 - 2 Shanghai Port-2
