
| Pl. | Logo | Team | DetailansichtDetailliert | Sp | Pkt |
|---|---|---|---|---|---|
| 1 | ![]() | Brisbane Strikers | 22 | 54 | |
| 2 | ![]() | Broadbeach United | 22 | 52 | |
| 3 | ![]() | Sunshine Coast Wanderers | 22 | 37 | |
| 4 | ![]() | Ipswich FC | 22 | 35 | |
| 5 | ![]() | Robina City | 22 | 32 | |
| 6 | ![]() | Caboolture | 22 | 31 | |
| 7 | ![]() | Redlands United | 22 | 30 | |
| 8 | ![]() | Holland Park Hawks | 22 | 30 | |
| 9 | ![]() | Logan Lightning | 22 | 27 | |
| 10 | ![]() | North Star | 22 | 21 | |
| 11 | ![]() | St George Willawong | 22 | 13 | |
| 12 | ![]() | Capalaba | 22 | 11 |
StatistikenSunshine Coast Wanderers 8 - 0 St George Willawong
Brisbane Strikers 8 - 0 Capalaba
