
| Nr. | Logo | Hold | Detaljeret visningDetaljeret | K | P |
|---|---|---|---|---|---|
| 1 | ![]() | Hardrock | 32 | 69 | |
| 2 | ![]() | Scottland | 32 | 65 | |
| 3 | ![]() | Ngezi Platinum FC | 32 | 56 | |
| 4 | ![]() | Dynamos | 32 | 52 | |
| 5 | ![]() | CAPS United | 32 | 51 | |
| 6 | ![]() | Herentals | 32 | 48 | |
| 7 | ![]() | MWOS | 32 | 45 | |
| 8 | ![]() | Highlanders | 32 | 44 | |
| 9 | ![]() | Chicken Inn | 32 | 44 | |
| 10 | ![]() | Platinum | 32 | 43 | |
| 11 | ![]() | Simba Bhora | 32 | 39 | |
| 12 | ![]() | Hunters FC | 32 | 38 | |
| 13 | ![]() | Bulawayo Chiefs | 32 | 34 | |
| 14 | ![]() | ZPC Kariba | 32 | 33 | |
| 15 | ![]() | Agama | 32 | 31 | |
| 16 | ![]() | Triangle | 32 | 26 | |
| 17 | ![]() | TelOne | 32 | 22 | |
| 18 | ![]() | Manica | 32 | 21 |
StatistikHardrock 6 - 1 Hunters FC
Scottland 5 - 0 Manica