
| Nr. | Logo | Hold | Detaljeret visningDetaljeret | K | P |
|---|---|---|---|---|---|
| 1 | ![]() | Simba | 10 | 30 | |
| 2 | ![]() | Young Africans | 10 | 25 | |
| 3 | ![]() | Azam | 10 | 23 | |
| 4 | ![]() | JKT Tanzania | 11 | 17 | |
| 5 | ![]() | Dodoma Jiji | 10 | 16 | |
| 6 | ![]() | Polisi Tanzania | 11 | 15 | |
| 7 | ![]() | Namungo | 11 | 15 | |
| 8 | ![]() | Mashujaa | 10 | 15 | |
| 9 | ![]() | Singida Black Stars | 10 | 14 | |
| 10 | ![]() | Coastal Union | 11 | 14 | |
| 11 | ![]() | Mbeya City | 10 | 13 | |
| 12 | ![]() | Tabora United | 10 | 11 | |
| 13 | ![]() | Geita Gold | 11 | 9 | |
| 14 | ![]() | Pamba Jiji | 11 | 6 | |
| 15 | ![]() | Fountain Gate | 11 | 6 | |
| 16 | ![]() | Kagera Sugar | 11 | 6 |
StatistikSimba 6 - 1 Mashujaa
