
| Nr. | Logo | Hold | Detaljeret visningDetaljeret | K | P |
|---|---|---|---|---|---|
| 1 | ![]() | St. Johns | 17 | 41 | |
| 2 | ![]() | Hurricanes | 18 | 36 | |
| 3 | ![]() | Paradise | 17 | 34 | |
| 4 | ![]() | St. Davids | 17 | 32 | |
| 5 | ![]() | Camerhogne | 17 | 22 | |
| 6 | ![]() | Queens Park Rangers FC | 17 | 18 | |
| 7 | ![]() | SAB Spartans | 17 | 17 | |
| 8 | ![]() | Hard Rock | 17 | 16 | |
| 9 | ![]() | North Stars | 17 | 14 | |
| 10 | ![]() | Shamrock FC | 16 | 10 |
StatistikSt. Davids 2 - 7 St. Johns