
| Nr. | Logo | Hold | Detaljeret visningDetaljeret | K | P |
|---|---|---|---|---|---|
| 1 | ![]() | St Josephs | 7 | 19 | |
| 2 | ![]() | Magpies | 8 | 18 | |
| 3 | ![]() | Lincoln | 6 | 16 | |
| 4 | ![]() | Mons Calpe | 6 | 13 | |
| 5 | ![]() | Glacis United | 8 | 13 | |
| 6 | ![]() | Europa Point | 7 | 10 | |
| 7 | ![]() | Europa FC | 7 | 8 | |
| 8 | ![]() | Lions Gibraltar | 7 | 7 | |
| 9 | ![]() | College 1975 | 7 | 4 | |
| 10 | ![]() | Lynx | 8 | 1 | |
| 11 | ![]() | Hound Dogs | 7 | 1 |
StatistikHound Dogs 0 - 8 St Josephs