
| Nr. | Logo | Hold | Detaljeret visningDetaljeret | K | P |
|---|---|---|---|---|---|
| 1 | ![]() | Tyskland U19 W | 3 | 9 | |
| 2 | ![]() | Schweiz U19 W | 3 | 9 | |
| 3 | ![]() | Polen U19 W | 3 | 7 | |
| 4 | ![]() | Spanien U19 W | 3 | 7 | |
| 5 | ![]() | Island U19 W | 3 | 7 | |
| 6 | ![]() | Portugal U19 W | 3 | 7 | |
| 7 | ![]() | Sverige U19 W | 3 | 7 | |
| 8 | ![]() | Skotland U19 W | 3 | 6 | |
| 9 | ![]() | Østrig U19 W | 3 | 6 | |
| 10 | ![]() | Holland U19 W | 3 | 6 | |
| 11 | ![]() | Norge U19 W | 3 | 6 | |
| 12 | ![]() | Danmark U19 W | 3 | 6 | |
| 13 | ![]() | Wales U19 W | 3 | 6 | |
| 14 | ![]() | Grækenland U19 W | 3 | 6 | |
| 15 | ![]() | Frankrig U19 W | 3 | 4 | |
| 16 | ![]() | Finland U19 W | 3 | 4 | |
| 17 | ![]() | Belgien U19 W | 3 | 4 | |
| 18 | ![]() | Italien U19 W | 3 | 4 | |
| 19 | ![]() | England U19 W | 3 | 3 | |
| 20 | ![]() | Slovakiet U19 W | 3 | 3 | |
| 21 | ![]() | Irland U19 W | 3 | 1 | |
| 22 | ![]() | Nordirland U19 W | 3 | 1 | |
| 23 | ![]() | Ungarn U19 W | 3 | 1 | |
| 24 | ![]() | Serbien U19 W | 3 | 0 | |
| 25 | ![]() | Ukraine U19 W | 3 | 0 | |
| 26 | ![]() | Rumænien U19 W | 3 | 0 | |
| 27 | ![]() | Letland U19 W | 3 | 0 | |
| 28 | ![]() | Nordmakedonien U19 W | 3 | 0 |
StatistikSkotland U19 W 9 - 0 Nordmakedonien U19 W
