
| Nr. | Logo | Hold | K | V | U | T | Mål | MF | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Manchester City | 6 | 6 | 0 | 0 | 18 - 7 | 11 | 18 |
| 2 | ![]() | RB Leipzig | 6 | 4 | 0 | 2 | 13 - 10 | 3 | 12 |
| 3 | ![]() | Young Boys | 6 | 1 | 1 | 4 | 7 - 13 | -6 | 4 |
| 4 | ![]() | Crvena Zvezda | 6 | 0 | 1 | 5 | 7 - 15 | -8 | 1 |
Topspillere| Placering | Spiller | Mål |
|---|---|---|
| 1 | ![]() Erling Haaland Manchester City | 5 Mål |
| 2 | ![]() Julian Alvarez Manchester City | 4 Mål |
| · | ![]() Lois Openda RB Leipzig | 4 Mål |
| 3 | ![]() Phil Foden Manchester City | 3 Mål |
| 4 | ![]() Benjamin Sesko RB Leipzig | 2 Mål |
| · | ![]() Elia Meschack Young Boys | 2 Mål |
| Placering | Spiller | Assists |
|---|---|---|
| 1 | ![]() Phil Foden Manchester City | 3 Assists |
| · | ![]() Rico Lewis Manchester City | 3 Assists |
| 2 | ![]() Benjamin Henrichs RB Leipzig | 2 Assists |
| · | ![]() David Raum RB Leipzig | 2 Assists |
| · | ![]() Kevin Kampl RB Leipzig | 2 Assists |
StatistikManchester City 3 - 0 Young Boys
