
| Nr. | Logo | Hold | Detaljeret visningDetaljeret | K | P |
|---|---|---|---|---|---|
| 1 | ![]() | Dandy Town Hornets | 4 | 12 | |
| 2 | ![]() | North Village Rams | 4 | 9 | |
| 3 | ![]() | Pembroke Hamilton | 4 | 9 | |
| 4 | ![]() | Devonshire Colts | 4 | 7 | |
| 5 | ![]() | Devonshire Cougars | 4 | 7 | |
| 6 | ![]() | Somerset Eagles | 4 | 4 | |
| 7 | ![]() | Pagets Lions | 4 | 4 | |
| 8 | ![]() | St. Georges Colts | 4 | 2 | |
| 9 | ![]() | X-Roads Warriors | 4 | 1 | |
| 10 | ![]() | YMSC | 4 | 1 |
StatistikDandy Town Hornets 7 - 1 YMSC
