
| Poř. | Logo | Tým | Z | V | R | P | Skóre | +/- | B |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tranent Juniors | 8 | 8 | 0 | 0 | 17 - 4 | 13 | 24 |
| 2 | ![]() | Hill Of Beath | 9 | 7 | 0 | 2 | 14 - 10 | 4 | 21 |
| 3 | ![]() | Linlithgow | 9 | 6 | 1 | 2 | 25 - 11 | 14 | 19 |
| 4 | ![]() | Brechin City | 8 | 6 | 1 | 1 | 17 - 10 | 7 | 19 |
| 5 | ![]() | Broxburn Athletic | 8 | 6 | 1 | 1 | 13 - 7 | 6 | 19 |
| 6 | ![]() | Bonnyrigg Rose | 9 | 6 | 0 | 3 | 23 - 9 | 14 | 18 |
| 7 | ![]() | Lochee United | 9 | 5 | 1 | 3 | 20 - 15 | 5 | 16 |
| 8 | ![]() | Civil Service Stroll | 9 | 4 | 1 | 4 | 13 - 14 | -1 | 13 |
| 9 | ![]() | Boness United | 9 | 4 | 1 | 4 | 16 - 18 | -2 | 13 |
| 10 | ![]() | East Stirlingshire | 9 | 3 | 1 | 5 | 13 - 19 | -6 | 10 |
| 11 | ![]() | Cowdenbeath | 9 | 3 | 0 | 6 | 13 - 15 | -2 | 9 |
| 12 | ![]() | Musselburgh Athletic | 9 | 2 | 2 | 5 | 9 - 14 | -5 | 8 |
| 13 | ![]() | Berwick Rangers | 9 | 1 | 2 | 6 | 9 - 17 | -8 | 5 |
| 14 | ![]() | Dunipace | 8 | 1 | 1 | 6 | 6 - 17 | -11 | 4 |
| 15 | ![]() | Gala Fairydean | 9 | 1 | 0 | 8 | 9 - 22 | -13 | 3 |
| 16 | ![]() | Stirling University | 9 | 1 | 0 | 8 | 9 - 24 | -15 | 3 |
| Poř. | Logo | Tým | Z | V | R | P | Skóre | +/- | B |
| 1 | ![]() | Kilwinning Rangers | 9 | 7 | 0 | 2 | 28 - 13 | 15 | 21 |
| 2 | ![]() | Clydebank | 9 | 6 | 2 | 1 | 32 - 18 | 14 | 20 |
| 3 | ![]() | Pollok | 9 | 6 | 2 | 1 | 21 - 12 | 9 | 20 |
| 4 | ![]() | Auchinleck Talbot | 9 | 6 | 1 | 2 | 31 - 9 | 22 | 19 |
| 5 | ![]() | Largs Thistle | 9 | 6 | 1 | 2 | 13 - 9 | 4 | 19 |
| 6 | ![]() | Celtic-2 | 10 | 5 | 2 | 3 | 28 - 19 | 9 | 17 |
| 7 | ![]() | Caledonian Braves | 9 | 5 | 1 | 3 | 26 - 21 | 5 | 16 |
| 8 | ![]() | Johnstone Burgh | 8 | 4 | 3 | 1 | 19 - 13 | 6 | 15 |
| 9 | ![]() | Cumnock Juniors | 8 | 4 | 2 | 2 | 21 - 14 | 7 | 14 |
| 10 | ![]() | Troon | 9 | 4 | 0 | 5 | 18 - 15 | 3 | 12 |
| 11 | ![]() | Cumbernauld Colts | 10 | 2 | 4 | 4 | 20 - 23 | -3 | 10 |
| 12 | ![]() | Albion Rovers | 9 | 2 | 2 | 5 | 9 - 16 | -7 | 8 |
| 13 | ![]() | Beith Juniors | 9 | 2 | 2 | 5 | 13 - 24 | -11 | 8 |
| 14 | ![]() | Gretna | 10 | 2 | 1 | 7 | 20 - 32 | -12 | 7 |
| 15 | ![]() | Renfrew | 8 | 1 | 1 | 6 | 13 - 26 | -13 | 4 |
| 16 | ![]() | Newton Stewart | 8 | 1 | 1 | 6 | 9 - 32 | -23 | 4 |
| 17 | ![]() | Dalbeattie Star | 9 | 0 | 1 | 8 | 5 - 30 | -25 | 1 |
StatistikyNewton Stewart 0 - 9 Auchinleck Talbot
