
| Poř. | Logo | Tým | Podrobné zobrazeníPodrobné | Z | B |
|---|---|---|---|---|---|
| 1 | ![]() | Annagh United | 15 | 34 | |
| 2 | ![]() | Glenavon | 14 | 30 | |
| 3 | ![]() | Newington YC | 14 | 29 | |
| 4 | ![]() | Queens University | 15 | 23 | |
| 5 | ![]() | Newry City | 15 | 23 | |
| 6 | ![]() | Institute FC | 14 | 21 | |
| 7 | ![]() | Ballinamallard United | 15 | 21 | |
| 8 | ![]() | Loughgall | 15 | 20 | |
| 9 | ![]() | H-W Welders | 14 | 19 | |
| 10 | ![]() | Warrenpoint Town | 13 | 18 | |
| 11 | ![]() | Ards | 15 | 17 | |
| 12 | ![]() | Rathfriland | 14 | 16 | |
| 13 | ![]() | Moyola Park | 14 | 15 | |
| 14 | ![]() | Dundela FC | 13 | 11 | |
| 15 | ![]() | Strabane Athletic | 15 | 11 | |
| 16 | ![]() | Armagh City | 15 | 9 |
StatistikyInstitute FC 7 - 0 Newington YC
