
| Poř. | Logo | Tým | Z | V | R | P | Skóre | +/- | B |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dimona | 3 | 3 | 0 | 0 | 4 - 0 | 4 | 9 |
| 2 | ![]() | Shimshon Tel Aviv | 3 | 2 | 1 | 0 | 7 - 3 | 4 | 7 |
| 3 | ![]() | Maccabi Kiryat Malachi | 3 | 2 | 1 | 0 | 6 - 2 | 4 | 7 |
| 4 | ![]() | FC Jerusalem | 3 | 2 | 1 | 0 | 6 - 3 | 3 | 7 |
| 5 | ![]() | Hapoel Herzliya | 3 | 2 | 1 | 0 | 5 - 2 | 3 | 7 |
| 6 | ![]() | Hapoel Sderot | 3 | 2 | 0 | 1 | 6 - 3 | 3 | 6 |
| 7 | ![]() | Hapoel Ramat HaSharon | 3 | 1 | 2 | 0 | 2 - 1 | 1 | 5 |
| 8 | ![]() | Maccabi Yavne | 3 | 1 | 1 | 1 | 3 - 1 | 2 | 4 |
| 9 | ![]() | Hapoel Hadera | 3 | 1 | 1 | 1 | 3 - 3 | 0 | 4 |
| 10 | ![]() | Holon Yarmiyahu | 3 | 1 | 1 | 1 | 2 - 3 | -1 | 4 |
| 11 | ![]() | Kfar Saba | 3 | 1 | 0 | 2 | 5 - 4 | 1 | 3 |
| 12 | ![]() | Hapoel Marmorek | 3 | 1 | 0 | 2 | 1 - 2 | -1 | 3 |
| 13 | ![]() | Hapoel Azor | 3 | 1 | 0 | 2 | 2 - 6 | -4 | 3 |
| 14 | ![]() | Maccabi Ashdod | 3 | 0 | 2 | 1 | 4 - 5 | -1 | 2 |
| 15 | ![]() | Hapoel Mahane Yehuda | 3 | 0 | 2 | 1 | 2 - 3 | -1 | 2 |
| 16 | ![]() | Ironi Beit Shemesh | 3 | 0 | 1 | 2 | 3 - 8 | -5 | 1 |
| 17 | ![]() | Nordia Jerusalem | 3 | 0 | 0 | 3 | 2 - 8 | -6 | 0 |
| 18 | ![]() | Tzeirey Tira | 3 | 0 | 0 | 3 | 1 - 7 | -6 | 0 |
StatistikyMaccabi Yavne 3 - 0 Hapoel Azor
Tzeirey Tira 1 - 4 Hapoel Sderot
Ironi Beit Shemesh 1 - 4 Kfar Saba
Maccabi Kiryat Malachi 3 - 0 Hapoel Azor
